Spring League 2008
Points as at 25 May 2008
| Lakeland | Gaulm. | Gaulm. | Carlow | Lakeland | Oaklands | Corrstown | Venue | |||
| Place | Member | KG/Pts. | KG/Pts. | KG/Pts. | KG/Pts. | KG/Pts. | KG/Pts. | KG/Pts. | KG/Pts. | Total |
| Paul Holdroyd | 10.600/2 | 12.560/3 | 7.680/4 | 1.260/4 | 0.000/16 | 0.000/16 | 0.000/16 | 7.040/11 | 72/40 | |
| Alan Aphidean | 0.000/10 | 1.920/13 | 4.880/8 | 0.000/14 | 1.380/5 | 1.280/13 | 1.620/2 | 21.900/4 | 69/42 | |
| Peter Nolan | 0.600/8 | 4.200/9 | 10.740/2 | 0.320/11 | 0.000/16 | 4.440/7 | 0.000/16 | 24.620/3 | 72/40 | |
| 5 | Bob Hulme | 2.500/5 | 3.620/12 | 14.940/1 | 4.640/1 | 0.000/16 | 3.820/9 | 0.000/16 | 30.700/2 | 62/30 |
| Costi Lucescu | 1.200/6 | 4.200/9 | 6.020/7 | 0.540/7 | 3.540/4 | 3.260/10 | 1.260/4 | 12.600/9 | 56/37 | |
| Henry Norton | 0.010/9 | 5.880/7 | 3.940/10 | 0.040/12 | 0.900/8 | 3.000/11 | 0.000/9 | 17.820/5 | 71/48 | |
| Eoin Schweppe | 0.700/7 | 5.860/8 | 4.300/9 | 0.000/14 | 1.180/6 | 4.600/6 | 0.460/7 | 13.600/8 | 65/42 | |
| 4 | Richie Keegan | 3.500/4 | 4.160/11 | 6.760/6 | 0.540/7 | 5.580/2 | 4.980/5 | 0.980/5 | 16.560/7 | 47/29 |
| Colm O'Gaora | 3.900/3 | 0.000/16 | 3.740/11 | 0.000/16 | 0.980/7 | 0.000/16 | 0.000/16 | 0.000/16 | 101/69 | |
| 2 | Dave Hill | 11.600/1 | 8.360/5 | 8.100/3 | 2.500/3 | 0.000/11 | 6.840/2 | 1.320/3 | 17.220/6 | 34/17 |
| Ferri | 0.000/16 | 8.820/4 | 0.000/14 | 0.420/10 | 0.180/10 | 4.400/8 | 0.000/16 | 3.740/12 | 90/58 | |
| Alex Radu | 0.000/16 | 6.140/6 | 2.920/13 | 0.560/6 | 0.280/9 | 1.940/12 | 0.000/16 | 0.000/16 | 94/62 | |
| Karl McEntegart | 0.000/16 | 1.460/14 | 1.380/13 | 0.000/14 | 0.000/11 | 6.700/3 | 0.000/8 | 7.500/10 | 89/59 | |
| 3 | Anto Hendrick | 0.000/16 | 14.640/2 | 6.860/5 | 0.040/12 | 8.000/1 | 7.740/1 | 0.620/6 | 0.000/16 | 59/27 |
| 1 | Mark Davis | 0.000/16 | 24.540/1 | 0.000/16 | 4.180/2 | 4.340/3 | 5.340/4 | 1.700/1 | 40.040/1 | 44/12 |
| Total Weight: | 34.610 | 106.180 | 81.900 | 15.040 | 26.360 |
Figures in red are best 6 points results for each angler.
€20 entry fee. Only full club members may enter.
Best 6 of 8 matches to count. Weight will decide a draw.
Anglers not fishing score: (anglers competing in league + 1 point) = 16
Anglers fishing who blank: points of lowest weight score + 1 point