Spring League 2009
Final Positions - 7 June 2009
| Lakelands | Athy | Kilcock | Corstown | Corstown | Gaulm. | Lakelands | Sillan | Best 6 | ||
| Place | Member | Points | Points | Points | Points | Points | Points | Points | Points | Total |
| 1 | Ferri | 3 | 4 | 4 | 1 | 1 | 10 | 13 | 1 | 37/14 |
| 2 | Alan Aphidean | 7 | 1 | 4 | 2 | 3 | 4 | 13 | 3 | 37/17 |
| 3 | Colm O'Gaora | 13 | 5 | 4 | 4 | 2 | 5 | 13 | 2 | 48/22 |
| 4 | Eoin Schweppe | 2 | 13 | 4 | 5 | 4 | 3 | 6 | 13 | 50/24 |
| 5 | Alex Radu | 5 | 2 | 1 | 3 | 7 | 9 | 7 | 13 | 47/25 |
| 6 | Phil Fitzsimons | 13 | 6 | 4 | 8 | 8 | 6 | 1 | 4 | 50/29 |
| 7 | Shaun Campbell | 9 | 3 | 2 | 9 | 13 | 8 | 3 | 13 | 60/34 |
| 8 | Costi Lucescu | 7 | 9 | 13 | 7 | 13 | 2 | 4 | 6 | 61/35 |
| 9 | Paul Holdroyd | 1 | 13 | 3 | 13 | 13 | 1 | 9 | 13 | 66/40 |
| 10 | Martin Kantor | 10 | 13 | 13 | 6 | 13 | 7 | 5 | 5 | 72/46 |
| 10 | Peter Fox | 7 | 6 | 13 | 13 | 5 | 13 | 2 | 13 | 72/46 |
| 12 | John Fox | 4 | 8 | 13 | 13 | 6 | 11 | 8 | 13 | 76/50 |
€20 entry fee. Only full club members may enter.
Best 6 of 8 matches to count. Weight will decide a draw.
Anglers not fishing score: (anglers competing in league + 1 point) = 13 for Spring League 2009
Anglers fishing who blank: points of lowest weight score + 1 point