Spring League 2010
Final Positions - 16 May 2010
| Gaulm. | Gaulm | Gaulm. | Muckno | Muckno | Muckno | Rossduff | venue | |||
| Place | Member | Points | Points | Points | Points | Points | Points | Points | Points | Total |
| 2 | Gavin Walsh | 1 | 1 | 8 | 1 | 1 | 8 | 2 | 22 | |
| 3 | Alan Aphidean | 3 | 3 | 1 | 4 | 8 | 8 | 8 | 35 | |
| 1 | Eoin Schweppe | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 19 | |
| 7 | Henry Norton | 7 | 8 | 3 | 8 | 3 | 8 | 1 | 38 | |
| 4 | Alex Radu | 5 | 2 | 8 | 5 | 8 | 2 | 8 | 38 | |
| 4 | Brendan Collins | 6 | 8 | 4 | 2 | 2 | 8 | 8 | 38 | |
| 6 | Colm O'Gaora | 4 | 5 | 5 | 6 | 8 | 8 | 8 | 44 |
€20 entry fee. Only full club members may enter.
Best 6 of 8 matches to count. Weight will decide a draw.
Anglers not fishing score: (anglers competing in league + 1 point) = 8 for Spring League 2010
Anglers fishing who blank: points of lowest weight score + 1 point