Winter League 2009
Final Positions - 1 February 2010
| Gaulm. | Eonish | Gaulm. | B'grow | B'grow | Aisling | Lakelands | Athy | |||
| Place | Member | Points | Points | Points | Points | Points | Points | Points | Points | Total |
| 10 | Ferri | 7 | 5 | 9 | 6 | 5 | 11 | 11 | 11 | 65/47 |
| 4 | Alan Aphidean | 3 | 11 | 3 | 11 | 11 | 11 | 1 | 1 | 52/30 |
| 5 | Colm O'Gaora | 11 | 6 | 7 | 2 | 1 | 11 | 6 | 11 | 55/33 |
| 3 | Eoin Schweppe | 5 | 11 | 8 | 11 | 2 | 3 | 3 | 4 | 47/25 |
| 6 | Alex Radu | 1 | 4 | 4 | 3 | 11 | 11 | 11 | 11 | 56/34 |
| 7 | Phil Fitzsimons | 6 | 7 | 11 | 5 | 3 | 11 | 11 | 2 | 56/34 |
| 1 | Richie Keegan | 2 | 1 | 1 | 11 | 11 | 2 | 2 | 3 | 33/11 |
| 2 | Henry Norton | 8 | 3 | 2 | 1 | 4 | 1 | 5 | 10 | 34/16 |
| 8 | Paul Holdroyd | 9 | 11 | 5 | 4 | 11 | 4 | 4 | 11 | 59/37 |
| 9 | Martin Kantor | 4 | 2 | 6 | 11 | 11 | 11 | 11 | 11 | 67/45 |
€20 entry fee. Only full club members may enter.
Best 6 of 8 matches to count. Weight will decide a draw.
Anglers not fishing score: (anglers competing in league + 1 point) = 11 for Winter League 2009
Anglers fishing who blank: points of lowest weight score + 1 point