Oaklands Lake, Co Wexford- 12 June 2011
Match report A quick return to Oaklands proved a huge success for the club - with a club record weigh in. Heavy rain and cool temperatures failed to deter the carp. Most fish were taken on pole and paste, but after 2 hours Richie Keegan switched to pellet waggler fished up in the water towards the middle of the lake and worked hard to keep off Peter Fox and Marcin Kantor's close challenge. The only downside was that the weigh-in took well over an hour!
![]() |
![]() |
![]() |
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 48 | Marcin Kantor | 38.240 | 3 | ||
| 49 | Christy Moore | 2.420 | - | ||
| 50 | Colm O'Gaora | 18.100 | 5 | ||
| 51 | Richie Keegan | 41.200 | 1 | ||
| 52 | James Phelan | 0.900 | 9 | ||
| 53 | Sean Campbell | 27.750 | - | ||
| 54 | Eoin Phelan | 11.400 | 7 | ||
| 55 | Eoin Schweppe | 21.900 | 4 | ||
| 56 | Brendan Collins | 13.460 | 6 | ||
| 57 | Danny Campbell | 29.910 | - | ||
| 58 | Peter Fox | 40.650 | 2 | ||
| 59 | John Fox | 4.280 | 8 |
* Points apply to Spring League only.


