Oaklands, New Ross - 13 April 2008
Match report Cold weather seems to be the main adversary for the club's matches so far in 2008. A string of matches on 3 of the country's best commercial fisheries have been largely disappointing in terms of weights of fish. Fortunately, the competition for the Spring League has been hotting up and despite the lack of big bags, every fish has been important to the anglers near the top of the league. Anto Hendrick made the most of the cool, breezy conditions on a day when many of the weights were made up of small skimmers.
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | Karl McEnteggart | 6.700 | 3 |
| 2 | Alex Radu | 1.940 | 12 |
| 3 | Mark Davis | 5.340 | 4 |
| 4 | Henry Norton | 3.000 | 11 |
| 5 | Sean Campbell | 0.000 | 14 |
| 6 | Ken Ince | 5.040 | |
| 7 | Anto Hendrick | 7.740 | 1 |
| 8 | |||
| 9 | Costi Lucescu | 3.260 | 10 |
| 10 | Alan Aphidean | 1.280 | 13 |
| 11 | Peter Nolan | 4.440 | 7 |
| 12 | Ferri | 4.400 | 8 |
| 13 | Bob Hume | 3.820 | 9 |
| 14 | Dave Hill | 6.840 | 2 |
| 15 | Eoin Schweppe | 4.600 | 6 |
| 16 | Richie Keegan | 4.980 | 5 |
* Points relate to those fishing the Spring League