Gaulmoylestown Lake - 13 March 2011
Match report A bitingly cold wind knocked Gaulmoylestown for six. Anglers were at sixes and sevens as they struggled to cope with the conditions and many were glad just to get bites - some dry netted. Richie Keegan maximised drawing the end peg to win the match with 10.940 kg of carp which were caught on corn and pellet on the pole at 8 metres.
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 5 | Christy Moore Snr | DNW | - | ||
| 6 | Alex Radu | 2.160 | - | ||
| 7 | Henry Norton | 4.620 | 2 | ||
| 8 | Sean Campbell | 1.170 | - | ||
| 9 | Donal Twomey | 0.610 | 7 | ||
| 10 | Martin Kantor | 1.550 | 6 | ||
| 11 | James Phelan | 0.280 | 8 | ||
| 12 | Eoin Phelan | 0.160 | 9 | ||
| 13 | Brendan Collins | DNW | 10 | ||
| 14 | Niall Purcell | 4.740 | - | ||
| 15 | Christy Moore Jnr | DNW | - | ||
| 16 | Trevor Campbell | 2.640 | 5 | ||
| 17 | John Fox | 3.630 | 3 | ||
| 18 | Peter Fox | 3.450 | 4 | ||
| 19 | Richie Keegan | 10.940 | 1 |
* Points apply to Spring League only.