Gaulmoylestown Lake - 13 September 2009
Match report The first match of the 2009 Winter League saw a good number of non-members join the club for the day at the prolific and always popular Gaulmoylestown Lake. It was the visitors who took the honours on the day with Damian Maddock going one better than his runner-up spot in the Portobello Open to secure the top spot with a club record 48.040kg winning bag of carp.
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | Alan Aphidean | 17.680 | 3 |
| 2 | Damian Maddock | 48.040 | - |
| 4 | Mark Davis | 6.360 | - |
| 5 | Nicky Harrison | 36.680 | - |
| 6 | Richie Keegan | 17.900 | 2 |
| 7 | Peter Fox | 11.920 | - |
| 8 | Paul Holdroyd | 5.620 | 9 |
| 9 | Alex Radu | 17.960 | 1 |
| 10 | Henry Norton | 11.000 | 8 |
| 12 | Eoin Schweppe | 12.640 | 5 |
| 13 | John Fox | 4.360 | - |
| 14 | Phil Fitzsimons | 12.320 | 6 |
| 15 | Bob Hulme | 44.520 | - |
| 16 | Martin Kantor | 13.100 | 4 |
| 19 | Ferri | 11.120 | 7 |
* Points apply to Winter League only.