Athy Marina, Athy- 15 February 2009
Match report Weather conditions were the best for months and Athy Marina turned on the goods for the second match of this year's Spring League. Despite the water level having dropped 1 metre in a week there were plenty of roach and perch to be had in every peg except Costi's - 18in of water doesn't help. Alan and Alex balled in the grub at the start and fed heavily all day long on 10 metre poles to finish well clear of the rest of the field. Elsewhere, Phil landed one of the Barrow's legendary perch - a fine 1lb 12oz specimen.
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | Colm O'Gaora | 1.820 | 5 |
| 2 | Alan Aphidean | 10.740 | 1 |
| 3 | Sean Campbell | 4.540 | 3 |
| 4 | Peter Fox | 1.740 | 6 |
| 5 | Phil Fitzsimons | 1.740 | 6 |
| 6 | John Fox | 1.320 | 8 |
| 7 | Henry Norton | 3.920 | |
| 8 | John Aphidean | 2.900 | |
| 9 | Alex Radu | 8.160 | 2 |
| 10 | |||
| 11 | Ferri | 2.300 | 4 |
| 12 | Costi Lucescu | DNW | 9 |
* Points apply to Spring League only.