Black Island, Lough Muckno - 18 April 2010
Match report Gavin 'Muckno' Walsh returned to his happy hunting ground at Black Island, drew an end peg as usual, and then had a lucky bag of fish to win the latest round of the club league using similar feeder tactics as in the last match. Peter Fox marked his return to match fishing with a round 7kg from the peg at the bottom of the steps, again using feeder tactics.
| Peg | Member's Name | Weight(kg) | € W0n | Points* |
| 1 | Peter Fox | 7.000 | - | |
| 2 | Brendan Collins | 6.340 | 2 | |
| 3 | John Fox | 1.480 | - | |
| 4 | Damian Maddock | 4.700 | - | |
| 5 | Eoin Schweppe g | 2.540 | 4 | |
| 6 | Henry Norton ggg | 3.860 | 3 | |
| 7 | Gavin Walsh g | 7.900 | 1 |
* Points apply to Spring League only.