Royal Canal, Kilcock - 1 March 2009
Match report Bright weather and a coolish breeze greeted the 10 members fishing the third round of the Spring League. Half the field blanked on a very difficult day. Heno made the most of drawing peg 1 closest to the lock with 12 tiny roach on pole and white maggot on the pole fished down the middle of the track. Alex Radu and John Aphidean tokk joint second places from the next two pegs with a mix of tiny roach and perch.
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | Henry Norton | 0.340 | |
| 2 | Alex Radu | 0.200 | 1 |
| 3 | John Aphidean | 0.200 | |
| 4 | Paul Holdroyd | 0.040 | 3 |
| 5 | Ferri | DNW | 4 |
| 6 | Eoin Schweppe | DNW | 4 |
| 7 | Sean Campbell | 0.060 | 2 |
| 8 | Alan Aphidean | DNW | 4 |
| 9 | Phil Fitzsimons | DNW | 4 |
| 10 | Colm O'Gaora | DNW | 4 |
* Points apply to Spring League only.