Oaklands Lake, Co Wexford- 22 May 2011
Match report After the scarcity of bites at Blessington the club headed to Oaklands in New Ross to get the elastics stretched by some of the venues hard-fighting carp. In spite of strong wind and cool conditions there were some sizeable bags of fish to be had. Richie Keegan took advantage of his end peg to bring 34.420 kg of carp to the bank, fishing 6mm pellet on the deck at 8 metres. Brendan Collins returned to club action with 29.280 kg to take second from the other end of the lake.
![]() |
![]() |
![]() |
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 40 | Trevor Campbell | 8.710 | 6 | ||
| 41 | Brendan Collins | 29.280 | 2 | ||
| 43 | Marcin Kantor | 20.300 | 4 | ||
| 44 | Sean Campbell | 4.110 | - | ||
| 46 | John Fox | 2.200 | 9 | ||
| 47 | Christy Moore | 2.000 | - | ||
| 49 | Peter Fox | 7.610 | 7 | ||
| 50 | Chris Moore | 2.100 | - | ||
| 52 | James Phelan | 5.440 | 8 | ||
| 53 | Eoin Phelan | 1.120 | 10 | ||
| 54 | Eoin Schweppe | 22.950 | 3 | ||
| 56 | Henry Norton | 15.610 | 5 | ||
| 58 | Colm O'Gaora | DNW | 11 | ||
| 59 | Richie Keegan | 34.420 | 1 |
* Points apply to Spring League only.


