Gaulmoylestown- 23 November 2008
Match report Even driving hail, sleet and strongy icy winds weren't enough to put the club off Gaulmoylestown and the carp were a welcome distraction from the terrible conditions. Having drawn end peg three times in a row, Eoin Schweppe finally made it count by taking 23.580 of carp to 6lb on the pole from Peg 16, with Phil 'The Method' Fitzsimons edging out Henry Norton by just 220 grams for the runner-up spot.
| Peg | Member's Name | Weight (kg) | Points* |
| 4 | Peter Fox | 1.540 | 8 |
| 5 | John Fox | 4.340 | |
| 6 | Shaun Campbell | 3.540 | 7 |
| 7 | Richie Keegan | 3.760 | |
| 8 | Andy Bickley | 5.480 | 6 |
| 9 | Alex Radu | 12.900 | 2 |
| 10 | Martin Kantor | 8.000 | 5 |
| 11 | Colm O'Gaora | 9.560 | 4 |
| 12 | Paul Holdroyd | o.ooo | |
| 13 | Alan Aphidean | 10.760 | 3 |
| 14 | Philip Fitzsimons | 17.020 | 1 |
| 15 | Henry Norton | 16.800 | |
| 16 | Eoin Schweppe | 23.580 |
* Points apply to Winter League only.