Gaulmoylestown Lake - 26 April 2009
Match report It couldn't go wrong for Paul Holdroyd. Not only did he draw Peg 1 - the most fancied peg on this prolific carp venue - but he managed to get his first fish on a bare hook while testing his rigs an hour before the all in. In the end it was a close-run finish and Paul ended up just grams ahead of Costi Lucescu to secure the top spot. The cool conditions and overnight rain meant that the fish weren't inclined to feed too well so weights were lower than the club hoped for. Paul fished at 10 metres against the reed bed and took plenty of hard fighting carp in the 1-2kg bracket, while Costi took most of his fish no more than 1 metre out from the bank. We don't want to remind Paul that he drew the golden peg on the day, but since he hadn't entered the draw he missed out on over €250 in prize money!
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | Paul Holdroyd | 21.780 | 1 |
| 2 | Sean Campbell | 6.340 | 8 |
| 3 | Eoin Schweppe | 12.360 | 3 |
| 4 | Colm O'Gaora | 9.840 | 5 |
| 5 | Richie Keegan | 13.340 | - |
| 6 | Costi Lucescu | 21.360 | 2 |
| 7 | John Fox | 1.960 | 11 |
| 8 | Henry Norton | 10.060 | - |
| 9 | Martin Kantor | 6.840 | 7 |
| 10 | Ferri | 2.040 | 10 |
| 11 | Alan Aphidean | 11.020 | 4 |
| 12 | Alex Radu | 4.140 | 9 |
| 13 | Phil Fitzsimons | 9.340 | 6 |
| 14 | Karl McEnteggart | 4.220 | - |
| 15 | Stephen | 10.640 | - |
| 16 | Andy Bickley | 7.020 | - |
* Points apply to Spring League only.