Gaulmoylestown Lake - 27 February 2011
Match report A bright and breezy start to the Spring League took 15 members to the ever-popular Gaulmoylestown. Despite heavy rain and hail showers and a temperature of just 4C, plenty of small carp made up most of the weights. Eoin Schweppe pole fished pellet at between 5 and 6 metres for a 13.920kg net of 6-10 oz carp while Peter Fox took advantage of his end peg by pole fishing at 8-10m to put 5 solid common carp between 2-3 lb and a bundle of smaller fish for second place. Martin Kantor signalled his intent to add the Spring League to his recent Winter League win with a 11.840 kg beg.
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 5 | Peter Fox | 12.250 | €45 | 2 | 2 |
| 6 | Sean Campbell | 2.930 | - | 13 | |
| 7 | Eoin Phelan | 3.540 | 11 | 12 | |
| 8 | Colm O'Gaora | 4.590 | 8 | 9 | |
| 9 | Terry Nelson | 1.190 | 13 | 15 | |
| 10 | Brendan Collins | 6.100 | 7 | 8 | |
| 11 | Donal Twomey | 1.530 | 12 | 14 | |
| 12 | Richie Keegan | 11.710 | €25 | 4 | 4 |
| 13 | Henry Norton | 6.560 | 6 | 7 | |
| 14 | Alex Radu | 6.630 | - | 6 | |
| 15 | Eoin Schweppe | 13.920 | €65 | 1 | 1 |
| 16 | Trevor Campbell | 4.580 | 9 | 10 | |
| 17 | Martin Kantor | 11.840 | €15 | 3 | 3 |
| 18 | John Fox | 4.440 | 10 | 11 | |
| 19 | James Phelan | 7.760 | 5 | 5 |
* Points apply to Winter League only.