Gaulmoylestown Lake - 27 March 2011
Match report Three in a row for Gaulmoylestown and, fortunately, this turned out to be the best. Although the air temperature was just 1.4C at 9am, with strong sun on the water and barely a ripple the carp were soon on the move. The club's three Gaulmoylestown 'regulars/fixtures/part-of-the-furniture' used their experience on the venue to dominate the top 3 positions, although Martin Kantor ran them close. Fishing 6mm Dynamite Pineapple pellet over cupped-in micro pellet on pole at 7 metres, Henry Norton took 17.650kg to secure first place, from Richie Keegan and Eoin Schweppe.
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 2 | Trevor Campbell | 6.020 | 6 | 6 | |
| 3 | Henry Norton | 17.650 | 1 | 1 | |
| 4 | Martin Kantor | 13.340 | 4 | 4 | |
| 5 | Sean Campbell | 3.350 | 9 | ||
| 6 | - | ||||
| 7 | - | ||||
| 8 | Peter Fox | 4.560 | 8 | 8 | |
| 9 | James Phelan | 1.530 | 11 | 12 | |
| 10 | - | ||||
| 11 | John Fox | 3.190 | 9 | 10 | |
| 12 | |||||
| 13 | Eoin Schweppe | 13.600 | 3 | 3 | |
| 14 | |||||
| 15 | Richie Keegan | 16.250 | 2 | 2 | |
| 16 | Donal Twomey | 5.120 | 7 | 7 | |
| 17 | Eoin Phelan | 2.910 | 10 | 11 | |
| 18 | |||||
| 19 | Colm O'Gaora | 8.080 | 5 | 5 |
* Points apply to Spring League only.