Black Island, Lough Muckno - 28 March 2010
Match report Warmer weather was a welcome relief for the 8 members who made their way to Black Island at Lough Muckno. Water depth and a stiff north-west breeze meant that most anglers fished feeder tactics, but it was Damian Maddock who won the match with a bag of roach and hybrids caught on the slider at 25-30 yards with single red maggot. Gavin Walsh fished the feeder to take the runner up spot with skimmers, hybrids and roach.
| Peg | Member's Name | Weight(kg) | € W0n | Points* |
| 1 | Eoin Schweppe g | 4.140 | 3 | |
| 2 | Damian Maddock | 6.120 | €70 | - |
| 3 | Brendan Collins g | 5.440 | 2 | |
| 4 | Costi Lucescu | 3.260 | - | |
| 5 | Alan Aphidean g | 4.100 | 4 | |
| 6 | Gavin Walsh | 5.820 | €50 | 1 |
| 7 | Colm O'Gaora g | 1.140 | 6 | |
| 8 | Alex Radu | 1.820 | 5 |
* Points apply to Spring League only.