Lough Aisling, Edenderry - 30 November 2009
Match report Freezing cold and gale force winds on a wide open venue were hardly ideal conditions for the club's first visit to Lough Aisling - a new private fishery in the Irish midlands. Costi took advantage of his end peg by using feeder tactics to target the prolific amounts of rudd which are the dominant species in Lough Aisling.
| Peg | Member's Name | Weight (kg) | Points* |
| 1 | |||
| 2 | Dave Hill | DNW | - |
| 3 | Bob Hulme | DNW | - |
| 4 | Darren Fairhurst | 4.760 | - |
| 5 | Paul Holdroyd | DNW | 4 |
| 6 | Henry Norton | 1.840 | 1 |
| 7 | Richie Keegan | 0.140 | 2 |
| 8 | Eoin Schweppe | 0.100 | 3 |
| 9 | |||
| 10 | Sean Campbell | DNW | - |
| 11 | Niall Purcell | DNW | - |
| 12 | Fint Brennan | 0.540 | - |
| 13 | |||
| 14 | Andy Benson | 2.080 | - |
| 15 | Costi Lucescu | 6.450 | - |
* Points apply to Winter League only.