Gaulmoylestown Lake - 31 October 2010
Match report Recent reports from Gaulmoylestown were that Niall has been feeding the carp a pellet mixture high in creatine, amino acids and Red Bull in a bid to boost the carp's IQ levels. As a result the fish are now a lot cleverer. Damian reported that one of the commons had a dictionary tucked under its dorsal fin, while Martin Kantor saw another discard a SatNav as he played it to the net. Perhaps this was the reason for the lower than average weights - Martin Kantor used every trick in his book to win this match from under the nose of Gaulmoylestown's resident carp whisperer: Damian Maddock. One other outstanding performance on the day was from Junior angler Adam Conlon who banked 7.100kg on his first visit to the lake.
| Peg | Member's Name | Weight(kg) | € W0n | Points* |
| 1 | ||||
| 2 | Sean Campbell | 6.990 | 3 | |
| 3 | Trevor Campbell | 4.850 | 5 | |
| 4 | Alan Aphidean | 0.000 | 8 | |
| 5 | Peter Fox | 3.460 | 7 | |
| 6 | Adam Conlon (Junior) | 7.100 | ||
| 7 | John Fox | 3.900 | 6 | |
| 8 | Brendan Collins | 9.850 | €25 | 2 |
| 9 | James Phelan | 0.920 | ||
| 10 | ||||
| 11 | Chris Moore | 0.600 | ||
| 12 | Henry Norton | 6.150 | 4 | |
| 13 | Eoin Phelan | 2.790 | ||
| 14 | Damian Maddock | 16.400 | €45 | |
| 15 | Martin Kantor | 17.550 | €70 | 2 |
| 16 | Christy Moore | 1.550 |
* Points apply to Winter League only.