Gaulmoylestown- 9 November 2008
Match report This popular carp lake always draws a good few club members and even rain, hail and strong winds failed to put off many anglers or the resident fish. Alan Aphidean took the honours from one of the middle pegs, with Phil Fitzsimons framing for the first time to take second and Gaulmoylestown stalwart Henry Norton finishing third.
| Peg | Member's Name | Weight (kg) | Points* |
| 4 | Henry Norton | 20.320 | |
| 5 | Anto Hendrick | 10.080 | |
| 6 | Andy Bickley | 2.600 | 6 |
| 7 | John Fox | 11.000 | |
| 8 | Paul Holdroyd | 9.800 | |
| 9 | Sean Campbell | 1.700 | 7 |
| 10 | Peter Fox | 9.100 | 5 |
| 11 | Alan Aphidean | 22.000 | 1 |
| 12 | Richie Keegan | 11.800 | |
| 13 | Costi Lucescu | 17.540 | 3 |
| 14 | Philip Fitzsimons | 21.540 | 2 |
| 15 | Alex Radu | 11.740 | 4 |
| 16 | Eoin Schweppe | DNW |
* Points apply to Winter League only. Anglers who join Winter League before the all-in on Match 3 of the League will have their points retrospectively applied if they fished Match 1 and/or Match 2. Best 6 of 8 matches to count.