Eonish, Lough Oughter, Cavan - 9 October 2011
Match report Wind is playing a big role in all our Winter League matches so far. With a strong headwind, almost all anglers opted for feeder tactics in otherwise warm and very wet conditions. The roach which had been present in number just three days beforehand had moved off and the weights were poor overall. Henry Norton must be love the wind because he made it two wins out of 3 with 3.200 kg of roach from Peg 5. Henry fished feeder at 35 turns to double or treble red maggot on Size 14 hook.
| Peg | Member's Name |
Weight(kg) |
€ W0n |
League Points* |
Club Points |
| 1 | Sean Campbell | 0.350 | |||
| 2 | Peter Fox | 2.050 | |||
| 3 | Andy Benson | 1.860 | |||
| 4 | Trevor Campbell | 0.580 | |||
| 5 | Henry Norton | 3.200 | |||
| 6 | Eoin Phelan | DNW | |||
| 7 | Marcin Kantor | 1.040 | |||
| 8 | John Fox | 1.300 | |||
| 9 | Brendan Collins | 2.500 | |||
| 10 | James Phelan | 0.480 | |||
| 11 | Colm O'Gaora | 0.330 | |||
| 12 | Richie Keegan | 2.210 | |||
| 13 | Chris Moore | 1.470 |
* Points apply to Winter League only.